Fluorescent Magnetic Particle Product Comparison
| Description | Particles | Ready-to-use | Concentrated liquid | Ready-to-use liquid & aerosol | Powder premix | Particles | Powder premix |
|---|---|---|---|---|---|---|---|
| Method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method |
| Suspension Vehicle | Water or oil | Water | Water | Oil | Water | Water or oil | Water |
| Sensitivity* | 8 – 9 | 8 – 9 | 8 – 9 | 8 – 9 | 8 – 9 | 7 | 7 |
| AMS 2641 | ✔ | ||||||
| AMS 3040 | |||||||
| AMS 3042 | |||||||
| AMS 3043 | |||||||
| AMS 3044 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AMS 3045 | ✔ Bulk | ||||||
| AMS 3046 | ✔ Aerosol | ||||||
| ASTM E709 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASTM E1444 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASME BPVC Section V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Boeing PS 21201 | ✔ | ||||||
| ISO 9934 | ✔ | ✔ | ✔ | ||||
| MIL-STD-2132 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MIL-STD-271 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NAVSEA 250-1500-1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| NAVSEA T9074-AS-GIB-010/271 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SAFRAN IN 5300 | ✔ | ✔ | |||||
14A |
14A
|
14A
|
14AM |
20B |
MG-410 |
MG-450A |
* Representative of the number of indications on a tool steel ring as defined in ASTM E1444.
Frequently Asked Questions
How quickly will I receive a quote?
We respond to all quote requests within one business day (Monday–Friday, Pacific time).
Do you offer volume pricing?
Yes. Pricing tiers are available for qualifying quantities. Include your expected annual volume in the form for the best pricing.
Can you supply NADCAP- or OEM-approved materials?
We stock and source materials qualified under AMS 2644, MIL-I-25135, ASTM E1417, and select OEM approvals. Include your specification number and we will confirm availability.
Do you drop-ship or provide blanket orders?
Yes. Contact us to discuss blanket purchase orders, scheduled releases, and direct drop-ship arrangements.