Developer Product Comparison
| Product |
ZP-4D |
ZP-5B |
ZP-9F |
ZP-14A |
SKD-S2 |
|---|---|---|---|---|---|
| Description | Dry Powder | Water Suspendible | Nonaqueous | Water-Soluble | Nonaqueous |
| Form | a | c | d for Type 1 / e for Type 2 |
b | e for Type 2 / d for Type 1 |
| QPL Qualified Product | ✔ | ✔ | ✔ | ✔ | ✔ |
| AECL | ✔ | ✔ | ✔ | ✔ | ✔ |
| AMS 2644 | ✔ | ✔ | ✔ | ✔ | ✔ |
| AMS 2647 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASME | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASTM E1417 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASTM E165 | ✔ | ✔ | ✔ | ✔ | |
| Boeing BAC 5423 PSD 6-46 or 8-4 | ✔ | ✔ | ✔ | ✔ | ✔ |
| Boeing PS-21202 | ✔ | ✔ | ✔ | ✔ | ✔ |
| GE P3TF2 | ✔ | ✔ | ✔ | ✔ | ✔ |
| GE P50YP107 | ✔ | ||||
| Honeywell EMS 52309 | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO 3452-2 | ✔ | ✔ | |||
| MIL-STD-2132 | ✔ | ✔ | ✔ | ✔ | |
| MIL-STD-271 | ✔ | ✔ | ✔ | ✔ | |
| NAVSEA 250-1500-1 | ✔ | ||||
| NAVSEA T9074-AS-GIB-010/271 | ✔ | ✔ | ✔ | ✔ | |
| Pratt & Whitney | PMC 4356 | ✔ | ✔ |
Frequently Asked Questions
How quickly will I receive a quote?
We respond to all quote requests within one business day (Monday–Friday, Pacific time).
Do you offer volume pricing?
Yes. Pricing tiers are available for qualifying quantities. Include your expected annual volume in the form for the best pricing.
Can you supply NADCAP- or OEM-approved materials?
We stock and source materials qualified under AMS 2644, MIL-I-25135, ASTM E1417, and select OEM approvals. Include your specification number and we will confirm availability.
Do you drop-ship or provide blanket orders?
Yes. Contact us to discuss blanket purchase orders, scheduled releases, and direct drop-ship arrangements.